|
14 APR 2023 COUNTY OF HAWAII AB100HI
<br /> 03:13:38 PM PAGE: 3
<br /> TAXYR = 2023
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> APARTMENT
<br /> ASSESSED VALUATION APPEALS
<br /> TAX PITT AMOUNT IN
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 0 0 0 0 0 0 0 0 0
<br /> ZONE 2 1050 278,743,500 89,776,400 188,967,100 51,322,000 12,257,400 39,064,600 1 102,600
<br /> ZONE 3 0 0 0 0 0 .0 0 0 0 ,
<br /> ZONE 4 1 646,200 0 646,200 196,800 0 196,800 0 0
<br /> ZONE 5 2 3,557,000 3,557,000 0 1,043,000 1,043,000 0 0 0
<br /> ZONE 6 3019 3,314,814,200 7,455,600 3,307,358,600 519,518,200 4,070,000 515,448,200 25 1,160,800
<br /> ZONE 7 4776 2,755,452,100 111,675,200 2,643,776,900 692,260,200 13,855,900 678,404,300 13 6,063,000
<br /> ZONE 8 14 4,296,700 226,400 4,070,300 429,400 12,600 416,800 0 0
<br /> 0
<br /> ZONE 9 85 20,234,500 605,500 19,629,000 2,338,100 685,000 1,653,100 0 0
<br /> TOTAL 8947 6,377,744,200 213,296,100 6,164,448,100 1,267,107,700 31,923,900 1,235,183,800 39 7,326,400
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0 1
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> KEITA JO •
<br /> ADMINISTRATOR
<br /> REAL PROPERTY ASSESSMENT
<br />
|