|
17 APR 2024 COUNTY OF HAWAI'I AB100HI
<br /> PAGE: 3
<br /> 06:55:22 AM
<br /> TAXYR = 2024
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> APARTMENT
<br /> ASSESSED VALUATION APPEALS
<br /> AMOUNT IN
<br /> TAX PITT
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 0 0 0 0 0 0 0 0 0
<br /> ZONE 2 999 278,318,200 89,659,500 188,658,700 47,844,900 12,572,200 35,272,700 1 7,100
<br /> ZONE 3 0 0 0 0 0 0 0 0 0
<br /> ZONE 4 1 646,200 0 646,200 202,800 0 202,800 0 0
<br /> ZONE 5 2 3,557,000 3,557,000 0 1,251,700 1,251,700 0 0 0
<br /> ZONE 6 3090 3,465,142,600 7,408,500 3,457,734,100 525,773,500 4,026,800 521,746,700 4 617,400
<br /> ZONE 7 4763 3,026,478,600 115,530,600 2,910,948,000 721,975,000 14,346,000 707,629,000 36 5,548,200
<br /> ZONE 8 15 5,776,500 316,600 5,459,900 456,300 12,600 443,700 0 0
<br /> ZONE 9 83 23,429,000 605,500 22,823,500 2,372,100 695,300 1,676,800 0 0
<br /> TOTAL 8953 6,803,348,100 217,077,700 6,586,270,400 1,299,676,300 32,904,600 1,266,971,700 41 6,172,700
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> LISA K. MIURA
<br /> ADMINISTRATOR
<br /> REAL PROPERTY ASSESSMENT
<br />
|