|
17 APR 2024 COUNTY OF HAWAI'I AB100HI
<br /> 06:55:22 AM PAGE: 4
<br /> TAXYR = 2024
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> COMMERCIAL
<br /> ASSESSED VALUATION APPEALS
<br /> TAX PITT AMOUNT IN
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 137 101,719,000 20,227,800 81,491,200 47,811,700 4,881,300 42,930,400 0 0
<br /> ZONE 2 1013 628,289,300 110,167,200 518,122,100 261,870,900 32,323,100 229,547,800 0 0
<br /> ZONE 3 15 4,623,900 425,000 4,198,900 2,943,500 0 2,943,500 0 0
<br /> ZONE 4 98 27,923,300 4,395,100 23,528,200 15,935,100 1,743,200 14,191,900 0 0
<br /> ZONE 5 56 24,136,300 2,255,600 21,880,700 17,272,600 646,500 16,626,100 0 0
<br /> ZONE 6 257 300,883,300 73,041,500 227,841,800 290,876,400 57,256,500 233,619,900 3 15,851,300
<br /> ZONE 7 393 451,571,000 30,586,500 420,984,500 447,907,000 24,366,700 423,520,300 3 9,113,600
<br /> ZONE 8 116 61,797,500 9,597,800 52,199,700 30,373,600 4,030,400 26,343,200 0 0
<br /> ZONE 9 59 17,611,100 2,571,000 15,040,100 10,611,800 1,402,300 9,209,500 1 182,400
<br /> TOTAL 2144 1,618,554,700 253,267,500 1,365,287,200 1,125,602,600 126,670,000 998,932,600 7 25,147,300
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> LISA K. MIURA
<br /> ADMINISTRATOR
<br /> REAL PROPERTY ASSESSMENT
<br />
|