|
faYTDdep Year-To-Date Depreciation Report Page.: 12
<br /> 08/1.6/202.4 8:22:29AM COUNTY OF HAWAII
<br /> Through Period 14.of Fiscall Year 2024
<br /> Acquire. Total Prior Year Current Year Current Year Book
<br /> Asset Number Description Date Cost Depreciation Depreciation Adjustments Value
<br /> Asset Type:3 (Continued).
<br /> 2/2-058-001808 PUBLIC SERVICE CENTER-SEWER 06/30/1978 164,367.55 99,054.03 0,00 0.00 65,313.52
<br /> 2/2-058-001809 MOTOR POOL STORAGE BLDG 06/30/1978 105,641.00 63,663.21 0.00 0.00 41,977.79
<br /> 2/2-058-001810 MOTOR POOL STORAGE BLDG 06/30/1978 70,427.41 42,442.19 0.00" 0.00 27,985.22
<br /> 2/2-058-001811 CIVIL DEFENSE WAREHOUSE BLDG 06/30/1974 69,721.00 45,751.72 0.00 0.00 23,969.28
<br /> 2/2-058-001812 S HILO BASE YARD FUEL TANK 06/30/1995 264,038.00 99,088.38 0.00 0,00 164,949.62
<br /> 2/2-058-001813 HIWAYADMINISTRATION BLDG 06/30/1999 255,667.54 82,282 72 0.00 0.00 173,384.82
<br /> 2/2=058-001814 SOUTH HILO BASEYARD IMPROVEMENTS PHI 06/30/2012. 540,840.55 82,538,44 0.00 0.00 458,302.11'
<br /> 2/2-058-001815 AUTOMOTIVE DIVISION REROOFING&IMPRO 06/30/2016 508,835.00 126,887.08 0,00 0.00 381,947.92
<br /> 2/2-058-001816 SCHULTZ SIDING ADA COMPLIANCE AND IMPF 06/30/2016 756`,515.44 113,073.54 0.00. 0.00 643,441.90
<br /> 2/2-058-0018'17 HIGHWAY DIVISION OFFICE ADDITION 06/30/2017 1,356,649.66 117,576.29 0.00: 0.00 1,239,073.37
<br /> 2/2-058-001818 CIVIL DEFENSE STORAGE BUILDING IMPROVI 06/30/2021 549,644.00 45,803.67 0.00 0.00 503,840.33
<br /> 2/2-058-S01800 TRAFFIC SAFETY STORAGE BLDG 06/30/1973 147,008:67 98,438.53 0.00 0.00 48,570.14
<br /> 2/2-059-001100 PANAEWA PARK NEW COVERED PLAYCOURT 06/30/2012 2,937,263.80 334,951.81 0.00: 0.00 2,602!,311.99
<br /> 2/2-059-001.101 PANAEWA PARK ACCESSIBILITY"IMPROVEME! 06/30/2013 282,661.00 39,572.51 0,00 0.00 243,088.49
<br /> 2/2-059-001102 PANAEWA NEW PARK PLAYGROUND 06/30/2013 380,420.00 53,258.83 0.00 0.00 327,161.17
<br /> 2/2-059-001103 PANAEWA PARK SITE ACCESSIBILITY IMPROV 06/30/2016 278 970.00 41,845.50 0.00- 0.00 237,124.50
<br /> 2/2-059-001104 PANAEWA PLAY COURT.BUILDING NEW COUF 06/30/2016 507,752.00 253,664.45 0.00 0.00 254,087.55
<br /> 2/3-001-000200 MOOHEAU PARK BUS TERMINAL COMPLEX 06/30/1961. 168,800.96 140,231.36 0.00 0.00 28,569.60
<br /> 2/3-001-000201 MOOHEAU PARK PAVILION 06/30/1928 10,539.38 6`,816.46 0.00 0.00 3,722.92
<br /> 2/3-001-000202 MOOHEAU BANDSTAND REPAINTING AND RE! 06/30/2017 353,.763.77 229,946.46 0.00 0.00 123,817.31
<br /> 2/3-001-000203 MOOHEAU PARK ACCESSIBILITY 1MPROVEME 06/30/2013 693,439.72 145,480.53 0.00 0.00 547.,959.19
<br /> 2/3-002-002200 MOOHEAU PARKING LOT IMPROVEMENTS 06/30/2013 37,878.00 0,00 0.00. 0.00 37,878.00
<br /> 2/3-004=000101. KAIPALAOA LANDING PARK AMENITIES AND IN 06/30/2016 357,542.22 53,398.77 0.00 0.00 304,143.45
<br /> 2/3-004-000801 HILO ARMORY 06/30/1950 608,976.29 608,976.29 0..00 0.00 0.00
<br /> 2/3-004-000802 HILO ARMORY 06/30/1986 158,529.18 78,566.06 0.00 0.00 79,963.12
<br /> 2/3-004-000803 HILO ARMORY IMPR 06/30/2003 107,570.00 28,871.84 0.00 0.00 78,698.16
<br /> 2/3-004-000804 HILO ARMORY IMPR 06/30/2003 638,150.00 171,2.80.09 0.00 0.00 466,869.91.
<br /> 2/3-004-S01300 WAILUKU SEWER PUMP STN 06/30/1936 34,452.66 34,452.66 0.00" 0.00 0.00
<br /> 2/3-006-000401 HILO POLICE STN UTILITY BUILDING 06/30/1932 3,500,00 3,500.00 0.00 0.00 0.00
<br /> 2/3=006-000402 HILO POLICE STN GARAGE 06/30/1932 500.00 500.00 0.00' 0.00 0.00
<br /> 2/3-006-000403 HILO.POLICE STN GARAGE 06/30/1949 1,685.00 1,673.77 0.00' 0.00 11.23
<br /> 2/3-006-S00400 HILO POLICE STN 06/30/1932 54,017.49 49,345.84 0,00 0.00 4,671.65.
<br /> 2/3-01 0-00 01 01 LINCOLN PARK IMPROVEMENT 06/30/1979 4.1,016.06 24,168.67 0.00 0.00. 16,847 39
<br /> 2/3=010-000102 LINCOLN PARK REDEVELOPMENT PROJECT 06/30/2000 38,976.00 1.2,023.09 0.00 0.00 26,952.91`
<br /> 2/3-010-000103 LINCOLN PARK REDEVELOPMENT PROJECT 06/30/2000 446,477.00 137,727,13 0.00 0.00 308,749.87
<br /> 2/3-010-000104 LINCOLN PARK IMPROVEMENT 06/30/2004 21,278.00 5,533,70 0.00 0.00 15,744.30
<br /> 2/3-010-000105 LINCOLN PARK PLAYGROUND RESURFACING 06/30/2017 126255.00 54,710.50 0.00 0.00 71,544.50
<br /> Page:12
<br />
|