|
14 APR 2018 COUNTY OF HAWAII AB100HI
<br /> 11:06:38 AM PAGE: 3
<br /> TAXYR = 2018
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> APARTMENT
<br /> ASSESSED VALUATION APPEALS
<br /> TAX PITT AMOUNT IN
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 0 0 0 0 0 0 0 0 0
<br /> ZONE 2 1304 168,094,200 33,153,400 134,940,800 46,946,600 8,089,800 38,856,800 3 110,854
<br /> ZONE 3 0 0 0 0 0 0 0 0 0
<br /> ZONE 4 0 0 0 0 0 0 0 0 0
<br /> ZONE 5 3 3,244,100 3,212,000 32,100 1,027,900 929,800 98,100 0 0
<br /> ZONE 6 3161 1,869,439,700 2,172,000 1,867,267,700 397,808,700 1,216,500 396,592,200 6 2,921,400
<br /> ZONE 7 4937 1,703',459,500 60,200,100 1,643,259,400 644,836,900 10,977,900 633,859,000 20 21,058,900
<br /> ZONE 8 16 3,691,500 0 3,691,500 419,900 0 419,900 0 0
<br /> ZONE 9 84 11,211,900 404,700 10,807,200 2,123,900 658,600 1,465,300 0 0
<br /> •
<br /> TOTAL 9505 3,759,140,900 99,142,200 3,659,998,700 1,093,163,900 21,872,600 1,071,291,300 29 24,091,154
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> LISA K. MIURA
<br /> 0
<br /> ADMINISTRATOR'
<br /> REAL PROPERTY ASSESSMENT
<br />
|