|
14 APR 2018 COUNTY OF HAWAII AB100HI
<br /> 11:06:38 AM PAGE: 4
<br /> TAXYR = 2018
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> COMMERCIAL
<br /> ASSESSED VALUATION APPEALS
<br /> TAX PITT - AMOUNT IN
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 138 52,645,400 12,037,300 40,608,100 38,139,300 3,307,900 34,831,400 1 38,600
<br /> ZONE 2 1000 365,871,800 53,612,200 312,259,600 190,605,400 22,559,700 168,045,700 4 2,946,700
<br /> ZONE 3 17 2,586,700 350,000 2,236,700 2,557,700 0 2,557,700 0 0
<br /> ZONE 4 105 15,365,700 2,014,700 13,351,000 13,555,900 926,000 12,629,900 0 0
<br /> ZONE 5 60 13,563,400 1,386,200 12,177,200 15,209,600 676,300 14,533,300 0 0
<br /> ZONE 6 250 187,630,800 31,911,400 155,719,400 200,940,200 35,094,400 165,845,800 0 0
<br /> ZONE 7 341 256,541,100 12,147,900 244,393,200 346,044,500 11,836,000 334,208,500 7 9,325,030
<br /> ZONE 8 128 36,401,400 8,332,600 28,068,800 25,453,000 4,590,600 20,862,400 0 0
<br /> ZONE 9 59 10,208,900 731,700 9,477,200 8,957,300 936,700 8,020,600 0 0
<br /> TOTAL 2098 940,815,200 122,524,000 818,291,200 841,462,900 79,927,600 761,535,300 12 12,310,3300
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0 I
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> LISA K. MIURA
<br /> ADMINISTRATOR 0
<br /> REAL PROPERTY ASSESSMENT
<br />
|