|
14 APR 2018 COUNTY OF HAWAI'I AB100HI
<br /> 11:06:38 AM PAGE: 5
<br /> TAXYR = 2018
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> INDUSTRIAL
<br /> ASSESSED VALUATION APPEALS
<br /> TAX PITT AMOUNT IN
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 149 51,711,800 2,690,000 49,021,800 45,382,500 942,700 44,439,800 0 0
<br /> ZONE 2 493 205,560,400 3,188,300 202,372,100 170,475,100 4,094,000 166,381,100 1 276,800
<br /> ZONE 3 3 753,200 217,600 535,600 571,300 137,000 434,300 0 0
<br /> ZONE 4 7 757,200 0 757,200 1,661,400 0 1,661,400 0 0
<br /> ZONE 5 2 414,300 0 414,300 875,200 0 875,200 0 0
<br /> ZONE 6 54 15,226,500 0 15,226,500 15,497,800 0 15,497,800 0 0
<br /> ZONE 7 553 294,480,600 14,388,600 280,092,000 336,022,600 10,484,900 325,537,700 0 - 0
<br /> ZONE 8 4 2,946,300 0 2,946,300 1,062,200 363,600 698,600 0 0
<br /> ZONE 9 13 293,100 40,500 252,600 3,218,300 253,900 2,964,400 0 0
<br /> TOTAL 1278 572,143,400 20,525,000 551,618,400 574,766,400 16,276,100 558,490,300 1 276,8000
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> LISA K. MIURA
<br /> ADMINISTRATOR 0
<br /> REAL PROPERTY ASSESSMENT
<br /> /
<br />
|