|
14 APR 2018 COUNTY OF HAWAI'I AB100HI
<br /> 11:06:38 AM PAGE: 6
<br /> TAXYR = 2018
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> AGRICULTURAL
<br /> ASSESSED VALUATION APPEALS
<br /> TAX PITT AMOUNT IN
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 36257 982,936,300 129,434,800 853,501,500 914,909,200 25,898,600 889,010,600 21 2,198,338
<br /> ZONE 2 2719 353,322,200 74,181,700 279,140,500 326,618,600 36,507,600 290,111,000 11 3,433,800
<br /> ZONE 3 751 85,966,900 16,699,100 69,267,800 92,301,100 2,302,500 89,998,600 8 1,259,027
<br /> ZONE 4 2146 218,191,800 45,936,600 172,255,200 140,494,500 13,624,000 126,870,500 5 300,000
<br /> ZONE 5 1686 332,061,300 41,789,500 290,271,800 130,393,100 5,248,300 125,144,800 0 0
<br /> ZONE 6 1387 235,965,000 29,948,000 206,017,000 237,353,000 28,143,300 209,209,700 5 9,897,700
<br /> ZONE 7 3229 720,210,800 115,775,700 604,435,100 568,515,900 41,048,300 527,467,600 6 2,653,400
<br /> ZONE 8 3995 395,176,100 67,565,300 327,610,800 396,830,100 13,279,800 383,550,300 7 646,633
<br /> ZONE 9 13869 200,538,100 20,322,100 180,216,000 274,183,100 19,552,400 254,630,700 6 297,800
<br /> TOTAL 66039 3,524,368,500 541,652,800 2,982,715,700 3,081,598,600 185,604,800 2,895,993,800 69 20,686,698ill/
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> LISA K. MIURA
<br /> ADMINISTRATOR •
<br /> REAL PROPERTY ASSESSMENT
<br />
|