|
14 APR 2018 COUNTY OF HAWAII AB100HI
<br /> 11:06:38 AM
<br /> PAGE: 7
<br /> TAXYR = 2018
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> CONSERVATION
<br /> ASSESSED VALUATION APPEALS
<br /> TAX PITT
<br /> AMOUNT IN
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 309 5,637,100 2,063,100 3,574,000 15,570,800 1,059,600 14,511,200 0 0
<br /> ZONE 2 90 1,457,600 542,500 915,100 19,002,800 2,396,400 16,606,400 1 217,686
<br /> ZONE 3 53 1,250,500 592,700 657,800 5,111,300 108,300 5,003,000 0 0
<br /> ZONE 4 20 239,800 84,600 155,200 961,500 242,800 718,700 0 0
<br /> ZONE 5 47 1,310,400 0 1,310,400 2,227,000 61,200 2,165,800 0 0
<br /> ZONE 6 51 5,098,400 0 5,098,400 68,359,200 1,762,300 66,596,900 0 0
<br /> ZONE 7 113 29,275,600 2,208,600 27,067,000 160,170,300 33,919,100 126,251,200 7 1,255,000
<br /> ZONE 8 351 17,440,100 310,400 17,129,700 39,720,600 920,500 38,800,100 0 0
<br /> ZONE 9 61 1,226,400 19,000 1,207,400 15,085,400 2,277,500 12,807,900 0 0
<br /> TOTAL 1095 62,935,900 5,820,900 57,115,000 326,208,900 42,747,700 283,461,200 8 1,472,686
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> LISA K. MIURA
<br /> ADMINISTRATOR
<br /> REAL PROPERTY ASSESSMENT
<br />
|