|
14 APR 2018 COUNTY OF HAWAI'I •
<br /> AB100HI
<br /> 11:06:38 AM PAGE: 8
<br /> TAXYR = 2018
<br /> ' ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> HOTEL & RESORT
<br /> ASSESSED VALUATION APPEALS
<br /> TAX PITT AMOUNT IN
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 0 0 0 • 0 0 0 0 0 0
<br /> ZONE 2 122 63,456,600 1,835,300 61,621,300 28,756,600 1,561,900 27,194,700 6 18,671,814
<br /> ZONE 3 0 0 0 0 0 0 0 0 0
<br /> ZONE 4 0 0 • 0 0 0 0 0 0 0
<br /> ' ZONE 5 1 0 0 0 1,614,400 0 1,614,400 0 0
<br /> ZONE 6 47 534,813,700 488,800 534,324,900 254,237,000 866,900 253,370,100 1 492,100
<br /> ZONE 7 347 244,341,500 5,319,000 239,022,500 285,437,100 23,494,600 261,942,500 6 13,791,500
<br /> ZONE 8 1 1,092,900 0 1,092,900 555,000 0 555,000 0 0
<br /> ZONE 9 1 0 0 0 165,300 0 165,300 0 0
<br /> 410
<br /> TOTAL 519 843,704,700 7,643,100 836,061,600 570,765,400 25,923,400 544,842,000 13 32,955,414
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> LISA K. MIURA
<br /> ADMINISTRATOR 0
<br /> REAL PROPERTY ASSESSMENT
<br />
|