|
REVISED
<br /> 2017-18 ADD 2017-18
<br /> ACCOUNT NO. DESCRIPTION ESTIMATE REDUCE ESTIMATE
<br /> FINANCE (continued)
<br /> 5125.10 Real Property Tax- Eqpt 5,283 8,457 13,740
<br /> 5125.62 Board of Review 20,500 6,000 26,500
<br /> 5127.12 Vehicle Regist-OCE 449,481 2,925 452,406
<br /> 5127.16 Vehicle Regist- Eqpt 300 20,000 20,300
<br /> 5127.21 Driver License-S&W 1,047,609 32,703 1,080,312
<br /> 5127.26 Driver License- Eqpt 1,050 26,744 27,794
<br /> 5127.32 PMVI Pgm-OCE 120,178 210 120,388
<br /> 5127.42 Comm Driv Lic Prog-OCE 77,805 4,100 81,905
<br /> CORPORATION COUNSEL
<br /> 5131.02 Corporation Counsel-OCE 419,660 9,000 428,660
<br /> 5131.10 Special Counsel&Settl Litigation 125,000 100,000 225,000
<br /> PLANNING
<br /> 5141.01 Planning-S&W 3,033,057 38,524 3,071,581
<br /> 5141.02 Planning-OCE 563,670 (60,500) 503,170
<br /> 5141.06 Planning- Eqpt 4,250 32,850 37,100
<br /> HUMAN RESOURCES
<br /> 5151.01 Human Resources-S&W 1,668,215 46,866 1,715,081
<br /> 5151.02 Human Resources-OCE 65,900 4,881 70,781
<br /> 5151.06 Human Resources- Eqpt 3,425 3,375 6,800
<br /> 5151.14 Coll Bargaining Exp 22,250 (190) 22,060
<br /> RESEARCH & DEVELOPMENT
<br /> 5161.01 Research & Dev-S&W 864,999 20,167 885,166
<br /> 5161.02 Research & Dev-OCE 37,940 (1,000) 36,940
<br /> 5162.98 HI Cty Resource Center 125,500 14,600 140,100
<br /> 5163.16 Commisions 4,200 (2,700) 1,500
<br /> 5163.17 Coqui Frog Sprayer Program 5,000 (5,000) 0
<br /> 5163.18 Big Island Film Office- R&D 159,320 4,100 163,420
<br /> 5163.27 Immigration - R&D 1,900 1,400 3,300
<br /> PUBLIC WORKS
<br /> 5171.01 General Services-S&W 1,026,800 38,928 1,065,728
<br /> 5171.06 General Services- Eqpt 10,600 10,000 20,600
<br /> 5173.02 Public Works Admin -OCE 532,981 1,500 534,481
<br /> 5173.06 Public Works Admin - Eqpt 1,440 2,500 3,940
<br /> 5181.52 Automotive-OCE 3,217,992 810 3,218,802
<br /> 5181.61 Automotive- Eqpt 100 40,000 40,100
<br /> 5183.01 Engineering Division -S&W 1,352,064 75,192 1,427,256
<br /> 5183.02 Engineering Division-OCE 224,532 2,500 227,032
<br /> 5183.06 Engineering Division-Equip 5,000 35,000 40,000
<br /> 5231.01 Constr Inspectn -S&W 534,088 (41,724) 492,364
<br /> 5232.01 Bldg Inspectn- S&W 2,726,220 73,812 2,800,032
<br /> 5232.06 Bldg Inspectn - Eqpt 350 7,500 7,850
<br />
|