|
REVISED
<br /> 2017-18 ADD 2017-18
<br /> ACCOUNT NO. DESCRIPTION ESTIMATE REDUCE ESTIMATE
<br /> POLICE
<br /> 5202.02 Police Hdqtrs. -OCE 18,530 7,295 25,825
<br /> 5203.02 Police Adm Div-OCE 8,832,108 3,355 8,835,463
<br /> 5203.20 Police Adm Div-Eqpt 405,900 600,000 1,005,900
<br /> 5203.51 Admin Sery-S&W 3,019,622 (47,456) 2,972,166
<br /> 5206.01 Did-Jab-Vice-S&W 4,071,108 10,195 4,081,303
<br /> 5207.01 So Hilo Police- S&W 8,880,145 63,248 8,943,393
<br /> 5208.01 N Hilo Police- S&W 1,348,312 9,700 1,358,012
<br /> 5209.01 Hamakua Police- S&W 1,711,998 2,000 1,713,998
<br /> 5210.01 Waimea Police-S&W 3,242,729 5,000 3,247,729
<br /> 5211.01 Kohala Police- S&W 1,528,776 11,900 1,540,676
<br /> 5212.01 Kona Police- S&W 8,309,310 67,884 8,377,194
<br /> FIRE
<br /> 5221.01 Fire Protection - S&W 23,212,932 1,900,000 25,112,932
<br /> 5221.02 Fire Protection - OCE 3,055,248 122,000 3,177,248
<br /> 5221.10 Fire Protection - Eqpt 3,950 7,000 10,950
<br /> 5223.01 Ocean Safety- OCE 2,229,333 8,158 2,237,491
<br /> 5223.06 Ocean Safety- Eqpt 1,390 4,390 5,780
<br /> 5224.02 Fire Prevention -OCE 20,378 1,000 21,378
<br /> CIVIL DEFENSE
<br /> 5241.01 Civil Defense-S&W 746,294 15,000 761,294
<br /> 5241.02 Civil Defense-OCE 197,741 290,274 488,015
<br /> LIQUOR
<br /> 5251.02 Liquor Control- OCE 1,084,400 30,000 1,114,400
<br /> PROSECUTING ATTORNEY
<br /> 5271.01 Prosecuting Attorney-S&W 4,421,393 105,007 4,526,400
<br /> 5271.02 Prosecuting Attorney-OCE 403,371 14,489 417,860
<br /> 5271.13 Kona Prosecuting Attorney- S&W 1,445,320 97,704 1,543,024
<br /> MASS TRANSIT
<br /> 5311.01 Mass Transit-S&W 731,570 31,938 763,508
<br /> 5311.02 Mass Transit-OCE 4,120,780 158,120 4,278,900
<br /> 5311.06 Mass Transit- Eqpt 500,000 500,000 1,000,000
<br /> OFFICE OF AGING
<br /> 5411.09 Area Plan on Aging- S&W 267,555 158,644 426,199
<br /> 5411.10 Area Plan in Aging-OCE 2,461,551 80,356 2,541,907
<br /> NONPROFIT GRANTS
<br /> 5471.01 Grants to Nonprofit Orgs 1,500,000 3 1,500,003
<br />
|