|
/IL Tkij
<br /> KONA ADULT DAY CENTER
<br /> 11
<br /> P.O. BOX 1360
<br /> KEALAKEKUA, HI 96750
<br /> (808) 322-7977
<br /> Salary Ranges
<br /> POSITION STEP
<br /> ENTRY 1 2 3 4 5 6 7 8 9 10
<br /> $12.00 $12.60 $13.44 $13.89 $14.59 $15.32 $16.08 $16.89 $17.73 $18.61 $19.55
<br /> EXEC.. DIRECTOR 2,080 2,184 2,293 2,408 2,528 2,655 2,787 2,927 3,073 3,227 3,388
<br /> 24,960 26,208 27,518 28,894 30,339 31,856 33,449 35,121 36,877 38,721 40,657
<br /> $10.00 $10.50 $11.03 $11.58 $12.16 $12.76 $13.40 $14.07 $14.77 $15.51 $16.29
<br /> PROG. DIRECTOR 1,733 1,820 1,911 2,007 2,107 2,212 2,323 2,439 2,561 2,689 2,823
<br /> 20,800 21,840 22,932 24,079 25,283 26,547 27,874 29,268 30,731 32,268 33,881
<br /> $8.00 $8.40 $8.82 $9.26 $9.72 $10.21 $10.72 $11.26 $11.82 $12.41 $13.03
<br /> SECRETARY 1,387 1,456 1,529 1,606 1,686 1,770 1,858 1,951 2,049 2,151 2,259
<br /> 16,640 17,472 18,346 19,263 20,226 21,237 22,299 23,414 24,585 2.5,884 27,105
<br /> $10.00 $10.50 $11.03 $11.58 $12.16 $12.76 $13.40 $14.07 $14.77 $15.51 $16.29
<br /> STAFF NURSE(R.N.) 1,733 1,820 1,911 2,007 2,107 2,212 2,323 2,439 2,561 2,689 2,823
<br /> 20,800 21,840 22,932 24,079 25,283 26,547 27,874 29,2.68 30,731 32,268 33,881
<br /> SENIOR $8.00 $8.40 $8.82 $9.26 $9.72 $10.21 $10.72 $11.26 $11.82 $12.41 $13.03
<br /> ACTIVITY 1,387 1,456 1,529 1,606 1,686 1,770 1,858 1,951 2,049 2,151 2,259
<br /> SPECIALIST 16,640 17,472 18,346 19,263 20,226 21,237 22,299 23,414 24,585 25,884 27,105
<br /> $5.00 $5.25 $5.51 $5.79 $6.08 $6.38 $6.70 $7.04 $7.39 $7.76 $8.14
<br /> ACTIVITY ASST. 867 910 956 1,003 1,053 1,106 1,161 1,219 1,280 1,344 1,412
<br /> 10,400 10,920 11,466 12,039 12,641 13,273 13,937 14,634 15,366 16,134 16,941
<br /> $6.00 $6.30 $6.62 $6.95 $7.29 $7.66 $8.04 $8.44 $8.85 $9.31 $9.77
<br /> HEALTH ASST. 1,040 1,092 1,147 1,204 1,264 1,327 1,394 1,463 1,587 1,613 1,694
<br /> 12,480 13,104 13,759 14,447 15,170 15,928 16,724 17,561 18,439 19,361 20,329
<br /> $5.00 $5.25 $5.51 $5.79 $6.08 $6.38 $6.70 $7.04 $7.39 $7.76 $8.14
<br /> ACTIVITY ASST/ 867 910 956 1,003 1,053 1,106 1,161 1,219 1,2.80 1,344 1,412
<br /> VAN DRIVER 10,400 10,920 11,466 12,039 12,641 13,273 13,937 14,634 15,366 16,134 16,941
<br /> "We extend the quality of life for your family"
<br />
|